35 | Qena | (10.1.43) - (7.12.43) |
37 | | 22.12.41 - 5.2.42 |
38
| | (26.11.40 - 24.1.41) (10.1.42 - 10,2.42) |
39
| | 20.12.41 - 4.2.42 24.2.42 - 6.3.42 |
67 | Moascar | (10.6.44 - 5.2.47 |
69 | M.Matruh | (23.4.43 - 14.9.44) |
74 | GHQ | 10.1.41 (6.3.42- 19.7.43) |
76 | | (22.1.42 - 30.6.51) |
135 | | 4.6.41 (11.5.42 - 30.1.43) |
136 | | 4.6.41 (19.5.42 - 22.1.43) |
137 | | 4.6.41 (12.12.41 - 21.3.43) |
138 | | 4.6.41 (13.11.41 - 25.5.45) Pal? |
139 | | 4.6.41 Pal? |
140 | Aboukir R.A.F | (5.10.42 - 2.11.43) |
142 | | 4.6.41 (30.12.42 - 11.8.44) |
147 | HQ RAF? | 4.6.41 (23.10.41 - 26.5.42) |
148 | | 4.8.42 - 18.10.42) |
156 | | (30.7.42) |
159 | North Africa ? | |
161 | | (12.9.41) |
165 | | (25.4.41) |
167 | | (21.5.42 - 26.6.42) |
168 | | (12.8.42 - 10.11.42) |
169 | GHQ Cairo | (26.9.40 - 20.3.41) |
170 | Mena Camp | (18.11.40 - -.-. 45) |
171 | | 21.2.41 (2.9.40 - 29.4.41) |
172 | Post WWII | |
173 | L of CP.U Moascar | 21.2.41 (24.9.40) - 4.6.46 |
174 | | (10.12.41 - -.5.43) |
177 | Or Libya | (27.2.41) (29.3.41 - (14.7.42) |
178 | | 26.2.41 - 18.11.41 30.12.41 - 25.3.42 (21.6.42 12.8.42) |
186
| Alexandria from E602
| 24.9.40 - (11.2.41) (23.7.43 - 7.11.44) |
187 | Alexandria | 24.9.40 - (12.1.46) |
188 | | (23.4.45) |
189 | 7th Army HQ | (24.10.40 - 5.11.42) |
190 | L of CP.U Cairo HQ Port Tewfik | 7.5.40 (20.10.40 - 1.12.43) (7.1.44 - 25.10.48) |
191 | L of CP.U
| 7.5.40 (8.11.40 - -.-.45) |
192 | Crete ?? | |
196 | L of CP.U Cairo | 7.5.40 (29.4.41 - ) (29.5.43 - 25.4.44) |
197 | L of CP.U | 7.5.40 (10.1.41 - 4.9.41) |
198 | L of CP.U | 7.5.40 (25.1.41 - 10.7.41) |
199 | Cairo L of CP.U | (13.7.40 -) 7.5.40 |
201 | Heliopolis? | (13.2.41 - 6.4.41) |
215 | | (19.9.41 - 11.11.41) |
217 | Or Libya | (20.8.42 - ) (24.8.42 - (6.11.42) |
220 | | (25.4.41 - 31.6.44) |
222 | | 13.6.43 - 5.7.43 9.7.44 - 13.7.44 |
223 | | 13.6.43 - 5.7.43 9.7.44 - 13.7.44 |
224 | | -.6.43 - 5.7.43 8.7.44 - 13.7.44 |
225 | | -.6.43 - 5.7.43 9.7.44 - 13.7.44 |
226 | | 8.3.44 - 30.4.44 |
232 | | 24.7.42 - 30.1.43 |
233 | | 24.7.42 - 30.1.43 |
234 | | 24.7.42 - 30.1.43 |
235 | Fayid | 24.7.42 - 30.1.43 (2.10.44) |
236 | | 24.7.42 - 12.11.42 |
242 | 7th Armoured Div. Abukir | 14.6.40 - 8.1.41 (1.5.41 - 1.7.41) |
243 | 7th Armoured Div. | 14.6.40 - 5.1.41 - (31.1.43) |
244 | 7th Armoured Div. | 14.6.40 - 5.1.41 - (18.4.41) |
245 | 7th Armoured Div. | 14.6.40 - 5.1.41 (8.1.41 - 5.1.41) |
246 | | (25.9.40 - 2.12.40) |
264 | | 22.12.43 - 14.2.44 |
265 | 4th Div | (13.1.44 - 14.2.44) |
266 | 4th Div | 22.12.43 - 14.2.44 |
267 | 4th Div | 22.12.43 - 14.2.44 |
284 | | 18.6.44 - 28.6.44 |
285 | | 22.3.44 - 31.3.44 18.6.44 - 28.6.44 |
286 | | 18.6.44 - 28.6.44 |
287 | | 22.3.44 - 31.3.44 18.6.44-28.6.44 |
288 | | 22.3.44- 31.3.44 18.6.44 - 28.6.44 |
289 | | 14.6.41 - 24.7.41 12.2.42 - 21.2.42 |
290 | | 21.7.41 - 5.8.41 15.6.42 - 13.12.42 9.5.43 - 29.6.43 |
291 | | 14.6.41 - 27.7.41 12.2.42 - 21.2.42 |
292 |
13 Corps HQ | 14.6.41 - 24.7.41 12.2,42 - 21.2.42 16.6.42 - 95.12.42) |
293 | 50th Div. Qassassin | 23.6.40 - 24.7.41 (3.1.42 - 25.8.44) 9.5.43 - 29.6.43 |
309 | Egypt GHQ | (20.4.41 - 9.1.46) |
315 | | 13.11.41 - 19.12.41 16.6.42 - 14.11.42 |
316 | | (3.11.41) - 19.12.41 16.6.42 - 14.11.11 |
317 | 1st Armoured Div. | 29.11.41 - 19.12.41 16.6.42 - 14.11.42 |
318 | 1st Armoured Div. | 13.11.41 - 19.12.41 |
323 | 51st Div. | 12.8.42 - 2.11.42 |
324 | 51st Div. | (2.12.41) - 2.11.42 |
325 | 51st Div. | 12.8.42 - 2.11.42 |
326 | 51st Div. | 12.8.42 - 2.11.42 |
327 | 51st Div. | 12.8.42 - 2.11.42 |
368 | 2nd Armoured Div. | (6.1.41) - 12.3.41 |
369 | 2nd Armoured Div. | 1.1.41 - 12.3.41 |
370 | 2nd Armoured Div. | 1.1.41 - 12.3.41 15.6.42 - 13.12.42 9.5.43 - 29.6.43 |
371 | 2nd Armoured Div. | 1.1.41 - 12.3.41 |
372 | 2nd Armoured Div. | 1.1.41 - 12.3.41 |
375 | | (7.11.43 - 23.4.45) |
394 | 56th Div. | 29.3.43 - 4.4.43 |
395 | 56th Div. | 29.3.43 - 4.4.43 3.4.44 - 11.7.44 |
396 | 56th Div. | 3.4.44 - 11.7.44 |
397 | 56th Div. | 29.3.43 - 4.4.43 3.4.44 - 11.7.44 |
398 | 56th Div. | 29.3.43 - 4.4.43 3.4.44 - 11.7.44 |
444 | Australian APS Qassassin | 1940 - (30.7.43 - 22.10.44) |
445 | Australian APS Cairo | 1940 - (7.9.44 - 5.5.45) |
448 | | 6.4.43 - 13.4. |
451 | 1st Armoured Div. | (20.10.42) |
461 | Port Said | (13.7.43)- |
481 | | 23.7.44 - 9.9.44 |
482 | | 23.7.44 - 9.9.44 |
503 | | (8.8.44) - (23.8.44) |
513 | 4 BAPO | 30.9.41 (14.2.43 - 30.6.43) |
517 | Or Libya | (5.1.42 - 5.11.43) |
519 | Cairo | (10.1.43 - 23.10.45) |
525 | | 23.3.44 - 31.3.44) 18.6.44 - 28.6.44 |
530 | 8th. Army | 2.12.41 (2.11.42 - 11.2.44) |
531 | 8th. Army | 2.12.41 (27.11.42 - 2.6.43) |
533 | 9th. Army | 2.12.41 (30.9.43 - 29.4.44) |
546 | | (16.8.44 - 9.9.44) |
551 | GHQ M.E. Moascar | 24.2.42 (28.6.43 - 27.7.53) |
554 | GHQ M.E. Cairo RAF | 24.2.42 (21.1.43 - -.-.46) |
568 | 4 BAPO Cairo | 27.3.42 (23.8.42 - 19.10.42) (30.5.43) |
569 | 4 BAPO Cairo | (21.10.42 - 14.1.43) |
572 | 4 BAPO Cairo Alexandria F.M.O. | 27.3.42 (9.11.43 - 16.11.45) |
573 | 4 BAPO Cairo | 27.3.42 |
575 | 4 BAPO Cairo | 27.3.42 (31.8.42 - 12.6.43) |
576 | 4 BAPO Cairo Port Said | 27.3.42 (24.9.42 - 19.10.46) |
605 | | 23.7.44 - 9.9.44 |
655 | GHQ MEF Abbassia | 7.12.42 (3.2.43 - 6.1.47) |
658 | | (27.11.43 - 5.11.45) |
708 | | 1.6.44 - 3.7.44 6.9.44 - 12.10.44 |
716 | 4 BAPO Cairo | 13.5.43 |
717 | 4 BAPO Cairo Cairo RAF HQ | 13.5.43 (14.8.43 - 27.7.44) |